Dental Treatment Cost in Pune
Dental Treatment Cost & Price in Pune
| 1. General Dentistry | |
| Service | Price (INR) |
|---|---|
| Dental Check-ups & Consultations | ₹200 |
| Teeth Cleaning & Polishing | ₹800 to ₹ 1,500 |
| Scaling and Deep Cleaning | ₹1000 to ₹3,000 |
| Digital X-Ray (IOPA) | ₹200 |
| Cavity Fillings | ₹600 - ₹1500 |
| Tooth Extractions(Normal) | ₹800 to ₹1,500 |
| Gum Disease Treatment | ₹2500 |
| 2. Cosmetic Dentistry | |
| Service | Price (INR) |
| Teeth Whitening | ₹5000 - ₹10000 |
| Smile Makeovers/ Smile Design | ₹25,000 onwards |
| Dental Veneers & Laminates | ₹4,000 per tooth |
| Porcelain Veneers | ₹8,000 to ₹15,000 per tooth |
| Cosmetic Bonding | ₹10000 |
| 3. Restorative Dentistry | |
| Service | Price (INR) |
| Dental Crowns & Bridges- Metal Crown | ₹2000 |
| Ceramic Crown | ₹3500 to ₹5000 |
| Zirconia Crown | ₹6,000 to ₹15000 |
| Full Mouth Crown & Bridge | ₹60,000 onwards |
| Partial Denture | ₹5,000 to ₹10,000 |
| Complete Denture (Per Arch) | ₹15,000 to ₹50000 |
| Flexible Denture | ₹20,000 onwards |
| Tooth-Colored Fillings | ₹800 to ₹2000 per tooth |
| 4. Dental Implants | |
| Service | Price (INR) |
| Single Tooth Implants | ₹15000 - ₹80000 |
| Full Mouth Implant (All-on- 4/6) | ₹1,50,000 to ₹3,00,000 per arch |
| Full-Mouth Rehabilitation | ₹240000 - ₹350000 |
| Bone Grafting & Sinus Lifts | ₹5,000 to ₹10,000 |
| RPD Full Dentures | Starts From ₹3500 |
| 5. Orthodontic Treatments | |
| Service | Price (INR) |
| Braces: Metal Braces | ₹20000 to ₹55000 |
| Braces: Ceramic Braces | ₹35,000 to ₹60,000 |
| Braces: Self Lingual Braces | ₹60,000 to ₹80,000 |
| Clear Aligners (Invisalign) | ₹80,000 to ₹2,00,000 |
| 6. Root Canal Treatment (RCT) | |
| Service | Price (INR) |
| Single Sitting Root Canal | ₹5,000 per tooth |
| Multi Sitting Root Canal | ₹2500 to ₹3500 per tooth |
| Re-RCT for Failed Root Canals | ₹5,000 to ₹7,000 per tooth |
| 7. Pediatric Dentistry | |
| Service | Price (INR) |
| Milk Tooth Filling | ₹600 to ₹1,000 |
| Pulpectomy (Root Canal for Kids) | ₹2,000 to ₹3,000 |
| Preventive Treatments (Fluoride & Sealants) | ₹800 |
| Pit & Fissure Sealants | ₹500 per tooth |
| Habit Breaking Appliances | ₹2500 |
| 8. Gum Treatments | |
| Service | Price (INR) |
| Gum Infection Treatment | ₹1,500 to ₹3,000 |
| Laser Gum Surgery | ₹5,000 onwards |
| Flap Surgery | ₹4,000 to ₹8,000 per quadrant |
| 9. Wisdom Tooth Removal | |
| Service | Price (INR) |
| Surgical Extraction / Wisdom Tooth | ₹2,000 to ₹5,000 |
| Cyst / Minor Oral Surgery | ₹5,000 onwards |
| 10. Full Mouth Rehabilitation | |
| Service | Price (INR) |
| Treatment for Severely Damaged Teeth | ₹10000 |
| Bite Correction | ₹25000 |
| Preventive Dentistry | |
| Service | Price (INR) |
| Dental Sealants | ₹700 per tooth |
| Fluoride Application | ₹800 |
| Regular Dental Check-Up Package | ₹1,000 |
Our Dental Services
Frequently Asked Questions
Explore answers to common questions about dental treatment costs in Pune at Pathak Dental Clinic – including root canals, implants, braces, teeth cleaning, and more.
1. What is the cost of root canal treatment in Pune?
The cost for root canal treatment (RCT) in Pune typically ranges from ₹2,000 to ₹10,000 per tooth. The exact price depends on the severity of the infection, the type of tooth, and the technology used (like laser or rotary endodontics).
2. How much do dental implants cost in Pune?
Dental implants in Pune usually cost between ₹15,000 and ₹30,000 per implant. Full-mouth implant solutions like All-on-4 or All-on-6 typically range from ₹1,70,000 to ₹3,00,000 per arch, depending on materials and the dentist’s experience.
3. What is the cost of braces or aligners in Pune?
Traditional metal braces start at ₹20,000, while ceramic braces range from ₹40,000 to ₹60,000. Clear aligners like Invisalign may cost between ₹60,000 and ₹1,20,000, depending on treatment complexity and duration.
4. How much does teeth cleaning and polishing cost?
Teeth cleaning and polishing in Pune generally costs between ₹1,000 and ₹1,500. This preventive procedure helps remove plaque, tartar, and stains, promoting long-term oral health.
5. Is teeth whitening expensive in Pune?
Teeth whitening treatments in Pune typically range from ₹8,000 to ₹20,000. Available options include in-clinic whitening, at-home kits, and laser whitening, with different effectiveness and results.
6. Are cosmetic dental treatments covered under insurance?
Most dental insurance policies in India do not cover cosmetic procedures like teeth whitening, veneers, or smile makeovers. However, medically necessary treatments such as fillings, extractions, and root canals may be partially covered.
7. Why do dental treatment costs vary across clinics in Pune?
Dental treatment costs vary depending on the clinic’s location, the qualifications of the dentist, the quality of materials used, and whether advanced technology or personalized care is involved. Premium clinics may charge higher fees, but they often offer enhanced comfort and precision.
